Please enter the expected total amount for each item below.
| Target Setting | FFY {{item.reportingDate.description}} | Sum of All Years |
|---|---|---|
| Edit | ||
| A. Service Encounters | ||
| Total number of service encounters expected this year (in the field) | {{item.serviceEncountersFieldNum}} | {{model.viewModel.model.serviceEncountersFieldSum}} |
| Total number of service encounters expected this year (at the facility) | {{item.serviceEncountersFacilityNum}} | {{model.viewModel.model.serviceEncountersFacilitySum}} |
| B. Commodities Purchased/Distributed | ||
| Safe sex kit supplies purchased | {{item.safeSexKitSuppliesPurchasedNum}} | {{model.viewModel.model.safeSexKitSuppliesPurchasedSum}} |
| Naloxone kits (nasal spray) purchased (1 kit=2 doses) |
{{item.naloxoneKitsPurchasedNum}} | {{model.viewModel.model.naloxoneKitsPurchasedSum}} |
| Naloxone kits (intramuscular) purchased (1 kit=2 doses) |
{{item.naloxoneKitsIntraPurchasedNum}} | {{model.viewModel.model.naloxoneKitsIntraPurchasedSum}} |
| Vending machines purchased/leased | {{item.vendingMachinesPurchasedNum}} | {{model.viewModel.model.vendingMachinesPurchasedSum}} |
| Stock for Vending machines purchased | {{item.stockVendingMachinesPurchasedNum}} | {{model.viewModel.model.stockVendingMachinesPurchasedSum}} |
| Medication lock boxes purchased | {{item.medicationLockBoxesPurchasedNum}} | {{model.viewModel.model.medicationLockBoxesPurchasedSum}} |
| Sharps/medication disposal boxes purchased | {{item.medicationDisposalBoxesPurchasedNum}} | {{model.viewModel.model.medicationDisposalBoxesPurchasedSum}} |
| Wound care management supplies purchased | {{item.woundCareManagementSuppliesPurchasedNum}} | {{model.viewModel.model.woundCareManagementSuppliesPurchasedSum}} |
| Fentanyl test strips purchased | {{item.fentanylTestStripsPurchasedNum}} | {{model.viewModel.model.fentanylTestStripsPurchasedSum}} |
| Other substance test strips purchased | {{item.substanceTestStripsPurchasedNum}} | {{model.viewModel.model.substanceTestStripsPurchasedSum}} |
| Sterile syringes purchased | {{item.sterileSyringesPurchasedNum}} | {{model.viewModel.model.sterileSyringesPurchasedSum}} |
| Safe smoking kits purchased | {{item.safeSmokingKitsPurchasedNum}} | {{model.viewModel.model.safeSmokingKitsPurchasedSum}} |
| C. Specific Harm Reduction Service Encounters | ||
| Overdose Prevention | ||
| Naloxone trainings | {{item.naloxoneTrainingsNum}} | {{model.viewModel.model.naloxoneTrainingsSum}} |
| Individuals to receive naloxone trainings | {{item.individualsReceiveNaloxoneTrainingsNum}} | {{model.viewModel.model.individualsReceiveNaloxoneTrainingsSum}} |
| Overdose education sessions | {{item.overdoseEducationSessionsNum}} | {{model.viewModel.model.overdoseEducationSessionsSum}} |
| Individuals to receive overdose education trainings | {{item.individualsReceiveOverdoseEducationTrainingsNum}} | {{model.viewModel.model.individualsReceiveOverdoseEducationTrainingsSum}} |
| Other overdose prevention services | {{item.otherOverdosePreventionServicesNum}} | {{model.viewModel.model.otherOverdosePreventionServicesSum}} |
| Individuals to receive other overdose prevention services | {{item.individualsReceiveOtherOverdosePreventionServicesNum}} | {{model.viewModel.model.individualsReceiveOtherOverdosePreventionServicesSum}} |
| Mental and Physical Health Promotion | ||
| Counseling services | {{item.counselingServicesNum}} | {{model.viewModel.model.counselingServicesSum}} |
| Health education sessions | {{item.healthEducationSessionsNum}} | {{model.viewModel.model.healthEducationSessionsSum}} |
| Other mental/physical/health promotion services | {{item.otherMentalPhysicalHealthPromotionServicesNum}} | {{model.viewModel.model.otherMentalPhysicalHealthPromotionServicesSum}} |
| Linkages to Treatment and Recovery Support Services | ||
| Linkages to peer services | {{item.linkagesPeerServicesNum}} | {{model.viewModel.model.linkagesPeerServicesSum}} |
| Linkages to treatment services | {{item.linkagesTreatmentServicesNum}} | {{model.viewModel.model.linkagesTreatmentServicesSum}} |
| Linkages to recovery services | {{item.linkagesRecoveryServicesNum}} | {{model.viewModel.model.linkagesRecoveryServicesSum}} |
| Other linkages to treatment and recovery support services | {{item.otherLinkagesTratementRecoverySupportServicesNum}} | {{model.viewModel.model.otherLinkagesTratementRecoverySupportServicesSum}} |
| Demographics | FFY {{item.reportingDate.description}} | Sum of All Years |
|---|---|---|
| Edit | ||
| Gender (by encounters) | ||
| Female | {{item.femaleNum}} | {{model.viewModel.model.femaleSum}} |
| Male | {{item.maleNum}} | {{model.viewModel.model.maleSum}} |
| Transgender | {{item.transgenderNum}} | {{model.viewModel.model.transgenderSum}} |
| Non-Binary | {{item.nonbinaryNum}} | {{model.viewModel.model.nonbinarySum}} |
| Other | {{item.otherGenderNum}} | {{model.viewModel.model.otherGenderSum}} |
| Ethnicity (by encounters) | ||
| Hispanic, Latino/a, or Spanish Origin | {{item.hispanicLatinxSpanishNum}} | {{model.viewModel.model.hispanicLatinxSpanishSum}} |
| Not Hispanic, Latino/a, or Spanish Origin | {{item.nonHispanicLatinxSpanishNum}} | {{model.viewModel.model.nonHispanicLatinxSpanishSum}} |
| Race (by encounters) | ||
| American Indian or Alaskan Native | {{item.americanIndianAlaskanNativeNum}} | {{model.viewModel.model.americanIndianAlaskanNativeSum}} |
| Asian | {{item.asianNum}} | {{model.viewModel.model.asianSum}} |
| Black or African American | {{item.blackAfricanAmericanNum}} | {{model.viewModel.model.blackAfricanAmericanSum}} |
| Native Hawaiian or Other Pacific Islander | {{item.nativeHawaiianOtherPacificNum}} | {{model.viewModel.model.nativeHawaiianOtherPacificSum}} |
| White | {{item.whiteNum}} | {{model.viewModel.model.whiteSum}} |
| Multiracial | {{item.multiracialMultiethnicNum}} | {{model.viewModel.model.multiracialMultiethnicSum}} |
| Age (by encounters) | ||
| Under 15 years | {{item.ageUnder15Num}} | {{model.viewModel.model.ageUnder15Sum}} |
| 15 to 17 years | {{item.age15To17Num}} | {{model.viewModel.model.age15To17Sum}} |
| 18 to 24 years | {{item.age18To24Num}} | {{model.viewModel.model.age18To24Sum}} |
| 25 to 34 years | {{item.age25To34Num}} | {{model.viewModel.model.age25To34Sum}} |
| 35 to 44 years | {{item.age35To44Num}} | {{model.viewModel.model.age35To44Sum}} |
| 45 to 54 years | {{item.age45To54Num}} | {{model.viewModel.model.age45To54Sum}} |
| 55 to 64 years | {{item.age55To64Num}} | {{model.viewModel.model.age55To64Sum}} |
| 65 years and older | {{item.age65AndOlderNum}} | {{model.viewModel.model.age65AndOlderSum}} |
Please enter the expected total amount for each item below.